SABS Approved Safes – Insurance Industry Rated & Approved for Full Overnight Cash Risks
The Austen range of SABS approved Cash Storage safes offers sophisticated defence against both skilled and unskilled burglary. Highly recommended by the insurance industry, this range incorporates varying levels of security and offers clients categories 1 to 5, depending upon their security and insurance requirements.
Construction – SABS Safes
The Austen SABS Safes range is manufactured using high technology barrier materials. This is to ensure the strongest protection against attempted burglary.
The Austen Cat 2 ADM, Cat 3, Cat 4 or Cat 5 SABS safes serve as a multi-functional safe with an overnight insurance protection of R50 000-00, R100 000-00, R200 000-00 and up to R300 000-00 respectively.
The door locks are protected by dual plates of tempered glass which will activate 2 randomly placed relocking devices in the event of an attack on the safe. The highest quality in protection.
Locking can also be modified to electronic (digi) or keylock if required.
Category 1 Range
RS RANGE | ||||||
50mm Body 10mm Door |
Recommended overnight cash storage R5000.00 | |||||
External Dimension | Internal Dimension | Weight | ||||
RS0 | 440 x 380 x 450 | 335 x 260 x 300 | 65kg | Buy Now | Request Quote | |
RS1 | 500 x 450 x 450 | 395 x 330 x 300 | 80kg | Buy Now | Request Quote | |
RS2 | 650 x 525 x 500 | 545 x 400 x 350 | 115kg | Buy Now | Request Quote | |
RS3 | 800 x 525 x 500 | 700 x 400 x 350 | 135kg | Buy Now | Request Quote | |
RS4 | 800 x 700 x 700 | 700 x 580 x 550 | 295kg | Buy Now | Request Quote | |
RS5 | 1000 x 700 x 700 | 885 x 580 x 550 | 365kg | Buy Now | Request Quote | |
RS6 | 1400 x 700 x 700 | 1290 x 580 x 550 | 495kg | Buy Now | Request Quote | |
RS7 | 1700 x 700 x 700 | 1550 x 580 x 570 | 530kg | Request Quote |
Category 2 ADM Range
CAT 2 ADM | ||||
2 x KL | 75mm Body 70mm Door |
Recommended overnight cash storage R50 000.00 |
||
 | External Dimension | Internal Dimension | Weight | |
RMS 1 | 490 x 465 x 460 | 350 x 315 x 275 | 180kg | Request Quote |
RMS 2 | 650 x 505 x 505 | 510 x 365 x 325 | 330kg | Request Quote |
AP1-KK | 496 x 458 x 505 | 350 x 315 x 310 | 154kg | Request Quote |
AP2-KK | 625 x 458 x 505 | 475 x 315 x 310 | 200kg | Request Quote |
AP3-KK | 775 x 458 x 505 | 630 x 315 x 310 | 240kg | Request Quote |
AP5-KK | 625 x 597 x 577 | 480 x 450 x 380 | 265kg | Request Quote |
AP3020-KK | 902 x 648 x 733 | 762 x 508 x 613 | 450kg | Request Quote |
AP6-KK | 1400 x 700 x 700 | 1255 x 555 x 505 | 610kg | Request Quote |
Category 2 ADM Deposit Range
RMS Range CAT 2 ADM Top Deposit | ||||
2 x KL (Safe) 1 x KL (Drawer) |
75mm Body 70mm Door |
Recommended overnight cash storage R50 000.00 |
||
 | External Dimension | Internal Dimension | Weight | |
RMS 1 | 700 x 455 x 455 | 350 x 310 x 280 | 270kg | Request Quote |
RMS 2 | 860 x 505 x 505 | 510 x 360 x 325 | 350kg | Request Quote |
Category 3 Range
LS Range CAT 3 | ||||
2 x KL (Safe) | 70mm Body 60mm Door |
Recommended overnight cash storage R100 000.00 |
||
 | External Dimension | Internal Dimension | Weight | |
LS 65 | 645 x 545 x 495 | 500 x 400 x 325 | 285kg | Request Quote |
LS 85 | 795 x 545 x 495 | 650 x 400 x 325 | 345kg | Request Quote |
LS 125 | 1105 x 545 x 495 | 960 x 400 x 325 | 440kg | Request Quote |
LS 175 | 845 x 645 x 670 | 700 x 500 x 500 | 450kg | Request Quote |
LS 250 | 1145 x 645 x 670 | 1000 x 500 x 500 | 630kg | Request Quote |
LS 325 | 1445 x 645 x 670 | 1300 x 500 x 500 | 740kg | Request Quote |
LS 400 | 1745 x 645 x 670 | 1600 x 500 x 500 | 950kg | Request Quote |
Category 3 Deposit Range
RMS Range CAT 3Â Top Deposit | ||||
2 x KL (Safe) 1 x KL (Drawer) |
75mm Body 70mm Door |
Recommended overnight cash storage R100 000.00 |
||
 | External Dimension | Internal Dimension | Weight | |
RMS 35 | 700 x 455 x 455 | 350 x 310 x 280 | 270kg | Request Quote |
RMS 60 | 860 x 505 x 505 | 510 x 360 x 325 | 350kg | Request Quote |
LS Range CAT 3Â Top Dep | ||||
2 x KL (Safe)
1 x KL (Drawer) |
70mm Body 60mm Door |
Recommended overnight cash storage R100 000.00 |
||
 | External Dimension | Internal Dimension | Weight | |
LS 65 | 855 x 545 x 495 | 500 x 400 x 325 | 380kg | Request Quote |
LS 85 | 1005 x 545 x 495 | 650 x 400 x 325 | 400kg | Request Quote |
LS 175 | 1145 x 645 x 670 | 700 x 500 x 500 | 650kg | Request Quote |
Category 4 Range
LS Range CAT 4 | ||||
3 x KL (Safe) | 90mm Body 80mm Door |
Recommended overnight cash storage R200 000.00 |
||
External Dimension | Internal Dimension | Weight | ||
LS 65 | 685 x 585 x 535 | 500 x 400 x 325 | 360kg | Request Quote |
LS 85 | 835 x 585 x 535 | 650 x 400 x 325 | 450kg | Request Quote |
LS 175 | 885 x 685 x 710 | 700 x 500 x 500 | 630kg | Request Quote |
LS 250 | 1185 x 685 x 710 | 1000 x 500 x 500 | 740kg | Request Quote |
LS 325 | 1485 x 685 x 710 | 1300 x 500 x 500 | 1000kg | Request Quote |
LS 400 | 1785 x 685 x 710 | 1600 x 500 x 500 | 1160kg | Request Quote |
Category 4 Deposit Range
LS Range CAT 4 Top Deposit | ||||
3 x KL (Safe) 1 x KL (Drawer) |
90mm Body 80mm Door |
Recommended overnight cash storage R200 000.00 |
||
 | External Dimension | Internal Dimension | Weight | |
LS 65 | 910 x 585 x 535 | 500 x 400 x 325 | 495kg | Request Quote |
LS 85 | 1055 x 595 x 530 | 650 x 400 x 325 | 530kg | Request Quote |
LS 175 | 1335 x 685 x 710 | 700 x 500 x 500 | 635kg | Request Quote |
Category 5 Range
LS Range CAT 5 | ||||
3 x KL (Safe) | 90mm Body 80mm Door |
Recommended overnight cash storageR200 000.00 | ||
 | External Dimension | Internal Dimension | Weight | |
LS 65 | 685 x 585 x 535 | 500 x 400 x 325 | 360kg | Request Quote |
LS 85 | 835 x 585 x 535 | 650 x 400 x 325 | 450kg | Request Quote |
LS 175 | 885 x 685 x 705 | 700 x 500 x 500 | 630kg | Request Quote |
LS 250 | 1185 x 685 x 710 | 1000 x 500 x 500 | 740kg | Request Quote |
LS 325 | 1485 x 685 x 710 | 1300 x 500 x 500 | 1000kg | Request Quote |
LS 400 | 1785 x 685 x 710 | 1600 x 500 x 500 | 1160kg | Request Quote |
Category 5 Deposit Range
LS Range CAT 5 Top Deposit | ||||
3 x KL (Safe) 1 x KL (Drawer) |
90mm Body 80mm Door |
Recommended overnight cash storage R300 000.00 |
||
 | External Dimension | Internal Dimension | Weight | |
LS 65 | 910 x 585 x 535 | 500 x 400 x 325 | 495kg | Request Quote |
LS 85 | 1055 x 595 x 530 | 650 x 400 x 325 | 530kg | Request Quote |
LS 175 | 1335 x 685 x 710 | 700 x 500 x 500 | 635kg | Request Quote |